Ruffner Mountain Nature Center Facility Rental Fees and Rental Agreement Form
The Tree Top Activity Hall event size capacity:
100 people for standing reception: 60 people theater-style seating for lectures and presentations; 45 people seated at rectangluar tables, lecture-style; 30-40 seated at round tables for a dinner reception.
The Mountainside Pavilion event size capacity:
150 people for standing reception; 80 people at picnic tables; 50-60 seated at round tables.
Parking Capacity: Approximately 50 cars.
| Tree Top Activity Hall w/o RMNC Program | Available Monday - Friday 8:30 to 5:00 | |||||||
| 2 hours | 4hours | 6 hours | 8 hours | |||||
| Corporate or Standard Rate | $200 | $400 | $500 | $600 | ||||
| Individual Member Rate Discount 10% | $180 | $360 | $450 | $540 | ||||
| Non Profit/Civic Grps/Member Clubs | $100 | $200 | $250 | $300 | ||||
| Weekend Rate (when staffing is available) | $250 | $500 | $625 | $750 | ||||
| Food: Pre-prepared only, no cooking | ||||||||
| Alcohol Policy: Must have and pay for cost of Police Officer. | ||||||||
| Set up will include table and chair arrangement only. | ||||||||
| No linens, silverware, cups,or refreshements will be provided. | ||||||||
| Mountainside Pavilion w/o RMNC Program | Available Monday - Friday 8:30 to 5:00 | |||||||
| 2 hours | 4hours | 6hours | 8hours | |||||
| Corporate or Standard Rate | $100 | $200 | $300 | $400 | ||||
| Individual Member Rate Discount 10% | $90 | $180 | $270 | $360 | ||||
| Non Profit/Civic/Member Clubs | $50 | $100 | $150 | $200 | ||||
| Weekend Rate (when staffing is available) | $125 | $250 | $375 | $500 | ||||
| Food: Pre-prepared, no cooking | ||||||||
| Alcohol Policy: Limited to nights and weekends | ||||||||
| Must have and pay for cost of Police Officer if alcohol served. | ||||||||
|
* $100 fee for after hours events *THERE WILL BE SEPARATE USAGE FEES FOR WEDDING CEREMONIES |
||||||||
| AND/OR WEDDING RECEPTIONS | ||||||||
Programs are available to add to your rental. Please check with our Education Department.
Click here for wedding rental fees.
Facility.jpg)
.jpg)
.png)

.png)
.jpg)